Rank after Round 3
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Vitiugov Nikita | RUS | 2709 | 3.0 | 3356.0 | 4.0 | 6.0 |
2 | GM | Savchenko Boris | RUS | 2580 | 3.0 | 3352.0 | 4.0 | 5.0 |
3 | GM | Naiditsch Arkadij | GER | 2702 | 3.0 | 3347.0 | 4.0 | 4.5 |
4 | GM | Vachier-Lagrave Maxime | FRA | 2682 | 3.0 | 3331.0 | 4.0 | 5.0 |
5 | GM | Lenic Luka | SLO | 2637 | 3.0 | 3301.0 | 3.0 | 3.5 |
6 | GM | Jones Gawain C B | ENG | 2635 | 3.0 | 3296.0 | 4.0 | 5.5 |
7 | GM | Melkumyan Hrant | ARM | 2628 | 3.0 | 3288.0 | 4.0 | 6.0 |
8 | GM | Radulski Julian | BUL | 2552 | 3.0 | 3283.0 | 4.0 | 4.0 |
9 | GM | Kuzubov Yuriy | UKR | 2615 | 3.0 | 3268.0 | 3.5 | 4.5 |
10 | GM | Sjugirov Sanan | RUS | 2610 | 3.0 | 3241.0 | 4.0 | 5.0 |
Nenhum comentário:
Postar um comentário